Payment and Plan Management > Plan Subscription Status
Subscription Status
Search Term
Period Search
Plan Type
Payment Approval Type
Total 587 Subscribers View per
| No | Subscription Payment ID | Member Type | Name | Nickname | Email ID | Payment Type |
Payment Approval
Number (Payment Method) |
Initial Approval Date | Plan Name | Payment Amount | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | payment011 | Hong*dong | Hong*dong | 000@korea.com | New | 2457445744 | 2025-09-09 | Basic – Monthly | 100,000 KRW | Normal | ||
| 2 | payment0781 | Naver | Hong*dong | Hong*dong | 000@korea.com | Renewal | 2457445744 | 2025-09-09 | Basic – Monthly | 100,000 KRW | Normal | |
| 3 | payment301 | Kakao | Hong*dong | Hong*dong | 000@korea.com | New | 245555744 | 2025-09-09 | Basic – Monthly | 100,000 KRW | Normal | |
| 4 | payment011 | Hong*dong | Hong*dong | 000@korea.com | New | 2457445744 | 2025-09-09 | Basic – Monthly | 100,000 KRW | Normal | ||
| 5 | payment011 | Hong*dong | Hong*dong | 000@korea.com | New | 2457445744 | 2025-09-09 | Basic – Monthly | 100,000 KRW | Normal |
총 20개
empty
Copyright ⓒ GlimNavi. 2025 All rights reserved.