Payment and Plan Management > Sales Status
Sales Status
Search Term
Period Search
Sales Approval Date
~
Total 587 Subscribers View per
Condition: 2025-06-01 ~ 2025-06-39 ,
All Members + All Plans ,
View Date: 2025-07-08(Tue) 15:00
| Date | Number of Sales | Sales Amount | Number of Cancellations | Cancellation Amount |
|---|---|---|---|---|
| 06-01-25 | 4 | 100,000 KRW | 1 | 10,000 KRW |
| 25-06-02 | 10 | 187,555 KRW | 4 | 15,000 KRW |
| 25-06-03 | 17 | 217,987 KRW | 7 | 50,879 KRW |
| 25-06-04 | 11 | 100,000 KRW | 0 | 0 KRW |
| 25-06-26 | 27 | 300,000 KRW | 12 | 108,000 KRW |
| Total | 104 | 11,874,788 KRW | 21 | 278,879 KRW |
총 20개
empty
Copyright ⓒ GlimNavi. 2025 All rights reserved.