Audit > Access History Management
Access History Management
Connection Unit
Category
Connection Log Records
Search Term
Total 587 Items View per
| No | Member Name (Member ID) | Member Type | User Group | Category | Program Name | Browser | Device | IP | Log Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jhon Doe (john147) | General | User | Login | Connection Program URL | Chrome | PC | 222.132.175.106 | 06-01-25 14:00 |
| 2 | Jhon Doe (john147) | General | User | Login | Connection Program URL | Chrome | PC | 222.132.175.106 | 06-01-25 14:00 |
| 3 | Jhon Doe (john147) | General | User | Login | Connection Program URL | Chrome | PC | 222.132.175.106 | 06-01-25 14:00 |
| 4 | Jhon Doe (john147) | General | User | Login | Connection Program URL | Chrome | PC | 222.132.175.106 | 06-01-25 14:00 |
| 5 | Jhon Doe (john147) | General | User | Login | Connection Program URL | Chrome | PC | 222.132.175.106 | 06-01-25 14:00 |
총 20개
empty
Copyright ⓒ GlimNavi. 2025 All rights reserved.
Basic Search
Connection Unit
Category
Connection Log Records
Search Term