Payment and Plan Management > Plan Settings
Pricing Plan Settings
Plan Registration/Modification
Plan Name (English/Korean)
/
Plan Date
From
To
Subscription/Payment Amount Type
Monthly Subscription :
Annual Subscription:
Service Feature Options
Free Trial Settings
Total Plan 6 View per:
| No | Plan ID | Plan Name (English) | Plan Name (Korean) | Start Date | End Date | Current Subscriber Count (Monthly/Annual) | Cumulative Subscribers (Monthly/Annual) | Free Trial | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | plan001 | Basic | 베이직 | 2025-07-01 | 2025-07-01 | 87 / 451 | 7/ 133 | Available (Application D+7) | Normal | |
| 2 | plan001 | Basic | 베이직 | 2025-07-01 | 2025-07-01 | 87 / 451 | 7/ 133 | Available (Application D+7) | Stop | |
| 3 | plan001 | Basic | 베이직 | 2025-07-01 | 2025-07-01 | 87 / 451 | 7/ 133 | Available (Application D+7) | Normal | |
| 4 | plan001 | Basic | 베이직 | 2025-07-01 | 2025-07-01 | 87 / 451 | 7/ 133 | Available (Application D+7) | Normal | |
| 5 | plan001 | Basic | 베이직 | 2025-07-01 | 2025-07-01 | 87 / 451 | 7/ 133 | Available (Application D+7) | Normal |
총 20개
empty
Copyright ⓒ GlimNavi. 2025 All rights reserved.