Payment and Plan Management > Full Payment List
Complete Payment List
Search Term
Period Search
Approval Date
~
Approval Type
Total 587 Items View per
| No | Category | Subscription Payment ID | Name | Payment Type | PG | Approval Number | Approval Date | Plan Name | Payment Amount | Won Approval Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Normal | payemnt577 | 000@korea.com | Hong Gildong | New | Toss-Samsung | approve878 | 06-01-25 | Basic – Monthly | 100,000 KRW | approve748 |
| 2 | Cancel | payemnt007 | 000@korea.com | Hong Gildong | Renewal | Toss-Samsung | approve878 | 06-01-25 | Basic – Monthly | 100,000 KRW | approve748 |
| 3 | Standard | payemnt577 | 000@korea.com | Hong Gildong | New | Toss-Samsung | approve878 | 06-01-25 | Basic – Monthly | 100,000 KRW | approve748 |
| 4 | Cancel | payemnt007 | 000@korea.com | Hong Gildong | Renewal | Toss-Samsung | approve878 | 06-01-25 | Basic – Monthly | 100,000 KRW | approve748 |
| 5 | Regular | payemnt007 | 000@korea.com | Hong Gildong | Renewal | Toss-Samsung | approve878 | 06-01-25 | Basic – Monthly | 100,000 KRW | approve748 |
총 20개
empty
Copyright ⓒ GlimNavi. 2025 All rights reserved.