Settings > Admin Management
Administrator Management
Administrator Name
Mobile Number
Administrator ID
Administrator Password
Permission Settings
Total 587 accounts View per
| No | Administrator ID | Administrator Name | Mobile Phone | Permission Settings | Access IP | Registration Date | Last Login | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | admin001 | Hong*Dong | example@gmail.com | 01012345678 | System Administrator | 203.0.113.42 | 2025-09-09 10:30:00 | 2025-09-09 10:30:00 | Normal | |
| 2 | admin001 | Hong*Dong | example@gmail.com | 01012345678 | System Administrator | 203.0.113.42 | 2025-09-09 10:30:00 | 2025-09-09 10:30:00 | Access Blocked | |
| 3 | admin001 | Hong*Dong | example@gmail.com | 01012345678 | System Administrator | 203.0.113.42 | 2025-09-09 10:30:00 | 2025-09-09 10:30:00 | Normal | |
| 4 | admin001 | Hong*Dong | example@gmail.com | 01012345678 | System Administrator | 203.0.113.42 | 2025-09-09 10:30:00 | 2025-09-09 10:30:00 | Normal | |
| 5 | admin001 | Hong*Dong | example@gmail.com | 01012345678 | System Administrator | 203.0.113.42 | 2025-09-09 10:30:00 | 2025-09-09 10:30:00 | Normal | |
| 6 | admin001 | Hong*Dong | example@gmail.com | 01012345678 | System Administrator | 203.0.113.42 | 2025-09-09 10:30:00 | 2025-09-09 10:30:00 | Normal | |
| 7 | admin001 | Hong*Dong | example@gmail.com | 01012345678 | System Administrator | 203.0.113.42 | 2025-09-09 10:30:00 | 2025-09-09 10:30:00 | Normal | |
| 8 | admin001 | Hong*Dong | example@gmail.com | 01012345678 | System Administrator | 203.0.113.42 | 2025-09-09 10:30:00 | 2025-09-09 10:30:00 | Normal | |
| 9 | admin001 | Hong*Dong | example@gmail.com | 01012345678 | System Administrator | 203.0.113.42 | 2025-09-09 10:30:00 | 2025-09-09 10:30:00 | Normal | |
| 10 | admin001 | Hong*Dong | example@gmail.com | 01012345678 | System Administrator | 203.0.113.42 | 2025-09-09 10:30:00 | 2025-09-09 10:30:00 | Normal |
총 20개
empty
Copyright ⓒ GlimNavi. 2025 All rights reserved.