Member Management > List of Withdrawn Members
Withdrawn Member List
Search Term
Period Search
~
Member Type
Total Members Who Inactive 54 View per:
| No | Member ID | Member Type | Name | Registration Date | Last Login | Reason for Withdrawal | Account Termination Date |
|---|---|---|---|---|---|---|---|
| 1 | member001 | General | Hong*dong | 04/30/22 14:00 | 2025-09-09 10:30:00 | Reason | 2025-09-09 |
| 2 | member002 | General | Hong*dong | 04/30/22 14:00 | 2025-09-09 10:30:00 | Reason | 2025-09-09 |
| 3 | member003 | General | Hong*dong | 04/30/22 14:00 | 2025-09-09 10:30:00 | Reason | 2025-09-09 |
| 4 | member004 | General | Hong*dong | 04/30/22 14:00 | 2025-09-09 10:30:00 | Reason | 2025-09-09 |
| 5 | member001 | General | Hong*dong | 04/30/22 14:00 | 2025-09-09 10:30:00 | Reason | 2025-09-09 |
총 20개
empty
Copyright ⓒ GlimNavi. 2025 All rights reserved.